May
Day | Date | Activity | Varsity Time | Freshmen Time |
---|---|---|---|---|
Monday | 26 | No Football | Memorial Day | |
Wednesday | 28 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Thursday | 29 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
June
Day | Date | Activity | Varsity Time | Freshmen Time |
---|---|---|---|---|
Monday | 2 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Wednesday | 4 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Thursday | 5 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Monday | 9 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Wednesday | 11 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Thursday | 12 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Monday | 16 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Wednesday | 18 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Thursday | 19 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Monday | 23 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Wednesday | 25 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Thursday | 26 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Monday | 30 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
July
Day | Date | Activity | Varsity Time | Freshmen Time |
---|---|---|---|---|
Wednesday | 2 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Thursday | 3 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Monday | 7 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Wednesday | 9 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Thursday | 10 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Monday | 14 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Wednesday | 16 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Thursday | 17 | Lifting & Conditioning | 9:00am - 11:00am | 10:00am - 11:30am |
Monday | 21 | Lift & Cond. | 9 - 11am | 10 - 11:30am |
Tuesday | 22 | Off Day | ||
Wednesday | 23 | Lift & Condi. | 9 - 11am | 10 - 11:30am |
Thursday | 24 | Little Tiger Camp | ||
Friday | 25 | Little Tiger Camp | ||
Monday | 28 | Tiger Football Camp | 9:00am - 2:00pm | 10:00am - 11:30am |
Tuesday | 29 | Tiger Football Camp | 9:00am - 2:00pm | 10:00am - 11:30am |
Wednesday | 30 | Tiger Football Camp | 9:00am - 2:00pm | 10:00am - 11:30am |
Thursday | 31 | Tiger Football Camp | 9:00am - 2:00pm | 10:00am - 11:30am |
August
Physicals Must Be Turned in By August 1st
Day | Date | Activity | Varsity Time | Freshmen Time |
---|---|---|---|---|
Friday | 1 | Practice | 9:00am - 12:00pm | 10:00am - 11:30am |
Saturday | 2 | Practice | 9:00am - 12:00pm | 10:00am - 11:30am |
Sunday | 3 | Off Day | ||
Monday | 4 | Practice | TBD | TBD |
Tuesday | 5 | Practice | TBD | TBD |
Wednesday | 6 | Practice | TBD | TBD |
Thursday | 7 | Practice | TBD | TBD |
Friday | 8 | Practice | TBD | TBD |
Saturday | 9 | Scrimmage - Home - 10:00am vs. Centerville, St. Xavier & Canal Winchester | ||
Sunday | 10 | Off Day | ||
Monday | 11 | Practice | 3:00pm - 5:30pm | 3:00pm - 5:30pm |
Tuesday | 12 | Practice | 3:00pm - 5:30pm | 3:00pm - 5:30pm |
Wednesday | 13 | Practice | 3:00pm - 5:30pm | 3:00pm - 5:30pm |
Thursday | 14 | Scrimmage - Home - 6:00pm vs. Dublin Coffman | ||
Friday | 15 | Practice | 3:00pm - 5:30pm | 3:00pm - 5:30pm |
Saturday | 16 | Practice | TBD | TBD |
Sunday | 17 | Off Day | ||
Monday | 18 | Practice | 3:00pm - 5:30pm | 3:00pm - 5:30pm |
Tuesday | 19 | Practice | 3:00pm - 5:30pm | 3:00pm - 5:30pm |
Wednesday | 20 | Practice | 3:00pm - 5:30pm | 3:00pm - 5:30pm |
Thursday | 21 | Practice | 3:00pm - 5:30pm | 3:00pm - 5:30pm |
Friday | 22 | Game Day - Home - 7:00pm vs. Gahanna Contact: [email protected] |
Day | Date | Activity | Time |
---|---|---|---|
Monday | May 26 | No Football | – |
Wednesday | May 28 | Lifting & Conditioning | 10:00am - 11:30am |
Thursday | May 29 | Lifting & Conditioning | 10:00am - 11:30am |
May |
Varsity
|
2 Monday |
Monday Lifting and Conditioning
4 Wednesday Lifting and Conditioning 5 Thursday Lifting and Conditioning 9 Monday Lifting and Conditioning 11 Wednesday Lifting and Conditioning 12 Thursday Lifting and Conditioning 16 Monday Lifting and Conditioning 18 Wednesday Lifting and Conditioning 19 Thursday Lifting and Conditioning 23 Monday Lifting and Conditioning 25 Wednesday Lifting and Conditioning 26 Thursday Lifting and Conditioning 30 Monday Lifting and Conditioning |
Monday
Wednesday Thursday |
26
28 29 |
No Football
Lifting & Conditioning Lifting & Conditioning |
Memorial Day
9:00am - 11:00am 9:00am - 11:00am |
10:00am - 11:30am 10:00am - 11:30am |
June |
Varsity
|
Freshmen
|
Monday
Wednesday Thursday Monday Wednesday Thursday Monday Wednesday Thursday Monday Wednesday Thursday Monday |
2
4 5 9 11 12 16 18 19 23 25 26 30 |
Lifting & Conditioning
Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning |
9:00am - 11:00am
9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am |
10:00am - 11:30am
10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am10:00am - 11:30am10:00am - 11:30am 10:00am - 11:30am10:00am - 11:30am10:00am - 11:30am |
July |
Varsity
|
Freshmen
|
Wednesday
Thursday Monday Wednesday Thursday Monday Wednesday Thursday |
2
3 7 9 10 14 16 17 |
Lifting & Conditioning
Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning Lifting & Conditioning |
9:00am - 11:00am
9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am 9:00am - 11:00am |
10:00am - 11:30am
10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am |
Varsity
|
Freshmen
|
Monday
Tuesday Wednesday |
21
22 23 |
Lift & Cond.
Off Day Lift & Condi. |
9 - 11am
9 - 11am |
10 - 11:30am
10 - 11:30am |
Little Tiger Camp
Little Tiger Camp Little Tiger Camp |
Thursday
Friday Monday Tuesday Wednesday Thursday |
24
25 28 29 30 31 |
Off Day
Off Day Tiger Football Camp Tiger Football Camp Tiger Football Camp Tiger Football Camp |
9:00am - 2:00pm 9:00am - 2:00pm 9:00am - 2:00pm 9:00am - 2:00pm |
10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am 10:00am - 11:30am |
August |
Varsity
|
Freshmen
|
Physicals Most Be Turned in By August 1st
Friday
Saturday Sunday Monday Tuesday Wednesday Thursday Friday |
1
2 3 4 5 6 7 8 |
Practice
Practice Off Day Practice Practice Practice Practice Practice |
9:00am - 12:00pm
9:00am - 12:00pm TBD TBD TBD TBD TBD |
10:00am - 11:30am
10:00am - 11:30am TBD TBD TBD TBD TBD |
Saturday
|
9
|
Scrimmage - Home - 10:00am
vs. Centerville, St. Xavier & Canal Winchester |
Sunday
Monday Tuesday Wednesday |
10
11 12 13 |
Off Day
Practice Practice Practice |
3:00pm - 5:30pm 3:00pm - 5:30pm 3:00pm - 5:30pm |
3:00pm - 5:30pm 3:00pm - 5:30pm 3:00pm - 5:30pm |
Thursday
|
14
|
Scrimmage - Home - 6:00pm
vs. Dublin Coffman |
Friday
Saturday Sunday Monday Tuesday Wednesday Thursday |
15
16 17 18 19 20 21 |
Practice
Practice Off Day Practice Practice Practice Practice |
3:00pm - 5:30pm
TBD 3:00pm - 5:30pm 3:00pm - 5:30pm 3:00pm - 5:30pm 3:00pm - 5:30pm |
3:00pm - 5:30pm
TBD 3:00pm - 5:30pm 3:00pm - 5:30pm 3:00pm - 5:30pm 3:00pm - 5:30pm |
Friday
|
22
|
Game Day - Home - 7:00pm
Week 1 vs. Gahanna |